Calendar
2019 Term Dates | Start Date | End Date |
---|---|---|
Term 1 | Fri 1 Feb – Yr 7, 12 & new students Mon 4 Feb – Yr 8 – 11 |
Fri 5 Apr |
Term 2 | Tue 23 Apr | Wed 26 Jun |
Term 3 | Wed 17 Jul | Fri 20 Sep |
Term 4 | Mon 7 Oct | Fri 29 Nov |
Co-Curricular Program | Mon 2 Dec | Wed 4 Dec |
2020 Term Dates | Start Date | End Date |
---|---|---|
Term 1 | Mon 3 Feb – Yr 7, 12 & new students, Tues 4 Feb – All Students |
Fri 27 Mar |
Term 2 | Tue 14 Apr | Thu 25 Jun |
Term 3 | Wed 15 Jul (tbc) | Fri 18 Sep |
Term 4 | Mon 5 Oct | Fri 27 Nov |
Co-Curricular Program | Mon 30 Nov | Wed 2 Dec |
Click here to view events on the College Calendar.

Events Search and Views Navigation
- No events scheduled for August 3, 2019. Please try another day.